<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>For Work and Play</title>
	<atom:link href="http://www.forworkandplay.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.forworkandplay.com</link>
	<description>Balancing the fun and work in life through observation, commentary and ideas</description>
	<lastBuildDate>Wed, 22 May 2013 00:09:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Get Ready to Cry</title>
		<link>http://www.forworkandplay.com/?p=339&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-ready-to-cry</link>
		<comments>http://www.forworkandplay.com/?p=339#comments</comments>
		<pubDate>Wed, 22 May 2013 00:09:33 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[inspiring]]></category>
		<category><![CDATA[Zach Sobiech]]></category>

		<guid isPermaLink="false">http://www.forworkandplay.com/?p=339</guid>
		<description><![CDATA[If you haven&#8217;t watched this video yet or ever heard of Zach Sobiech, clear your schedule for the next 22 minutes and fix your eyes here. Every now and then we all need something to shake us out of our selfish ruts and consider the bigger, more important things in life. And if at the [...]]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/9NjKgV65fpo?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>If you haven&#8217;t watched this video yet or ever heard of <a title="Zach Sobiech - Children's Cancer Research Fund" href="http://www.childrenscancer.org/zach/" target="_blank">Zach Sobiech</a>, clear your schedule for the next 22 minutes and fix your eyes here.</p>
<p>Every now and then we all need something to shake us out of our selfish ruts and consider the bigger, more important things in life. And if at the end you don&#8217;t look inward and wish you had even some of Zach&#8217;s spirit, well you&#8217;re a better person than I am.</p>
<p>This kid is courage, hope, decency, and inspiration all rolled into one. And he&#8217;s no longer here to share that with the world. And that&#8217;s tragic and sad and impossible to imagine how those closest to him are managing. But this video is everyone&#8217;s chance to experience just a little of him. And I&#8217;m thankful for that.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.forworkandplay.com%2F%3Fp%3D339&amp;title=Get%20Ready%20to%20Cry" id="wpa2a_2"><img src="http://www.forworkandplay.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forworkandplay.com/?feed=rss2&#038;p=339</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music: C2C &#8220;Who Are You&#8221;</title>
		<link>http://www.forworkandplay.com/?p=328&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=music-c2c-who-are-you</link>
		<comments>http://www.forworkandplay.com/?p=328#comments</comments>
		<pubDate>Mon, 20 May 2013 15:52:02 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[C2C]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Who Are You]]></category>

		<guid isPermaLink="false">http://www.forworkandplay.com/?p=328</guid>
		<description><![CDATA[A little something to bounce to.]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/oMRZp7cp79g?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>A little something to bounce to.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.forworkandplay.com%2F%3Fp%3D328&amp;title=Music%3A%20C2C%20%E2%80%9CWho%20Are%20You%E2%80%9D" id="wpa2a_4"><img src="http://www.forworkandplay.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forworkandplay.com/?feed=rss2&#038;p=328</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music: The Mowgli&#8217;s &#8220;San Francisco&#8221;</title>
		<link>http://www.forworkandplay.com/?p=324&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=music-the-mowglis-san-francisco</link>
		<comments>http://www.forworkandplay.com/?p=324#comments</comments>
		<pubDate>Fri, 17 May 2013 20:25:53 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[The Mowgli's]]></category>

		<guid isPermaLink="false">http://www.forworkandplay.com/?p=324</guid>
		<description><![CDATA[These guys are just plain fun. If this song makes you want to dance, go ahead, nobody&#8217;s watching.]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/8RZqPq1-1Tw?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>These guys are just plain fun. If this song makes you want to dance, go ahead, nobody&#8217;s watching.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.forworkandplay.com%2F%3Fp%3D324&amp;title=Music%3A%20The%20Mowgli%E2%80%99s%20%E2%80%9CSan%20Francisco%E2%80%9D" id="wpa2a_6"><img src="http://www.forworkandplay.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forworkandplay.com/?feed=rss2&#038;p=324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brands I Love: Warby Parker</title>
		<link>http://www.forworkandplay.com/?p=319&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brands-i-love-warby-parker</link>
		<comments>http://www.forworkandplay.com/?p=319#comments</comments>
		<pubDate>Fri, 17 May 2013 12:20:15 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Warby Parker]]></category>

		<guid isPermaLink="false">http://www.forworkandplay.com/?p=319</guid>
		<description><![CDATA[Anyone that&#8217;s ever bought a pair of glasses knows that it can be a very personal and difficult experience. I&#8217;ve gone through a few pairs in the couple years since my eyes started failing me, and every time it&#8217;s taken me an eternity to settle on just the right pair. Well, I think I found [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.forworkandplay.com/?attachment_id=320" rel="attachment wp-att-320"><img class="alignleft  wp-image-320" alt="Warby Parker" src="http://www.forworkandplay.com/wp-content/uploads/2013/05/Warby-Parker-Eyewear-Logo.jpg" width="224" height="162" /></a>Anyone that&#8217;s ever bought a pair of glasses knows that it can be a very personal and difficult experience. I&#8217;ve gone through a few pairs in the couple years since my eyes started failing me, and every time it&#8217;s taken me an eternity to settle on just the right pair. Well, I think I found my favorite fix to that problem, and it&#8217;s name is <a title="Warby Parker" href="http://www.warbyparker.com" target="_blank">Warby Parker&#8217;s</a> home try-on that lets you sample up to 5 pairs for a week.</p>
<p>Not only is this an awesome service (and easy to use), but there&#8217;s a little bonus that I just love. See, when I did it I only picked 3 pairs. But they threw in 2 more that they thought I might like based on my other selections. And sure enough, one of the ones they added was the pair I ended up going with. For those curious minds, the style was <a title="Warby Parker - Edison" href="http://www.warbyparker.com/men/optical/edison-brushed-ink-m" target="_blank">Edison</a> (to accentuate my &#8220;bookish elegance&#8221;).</p>
<p>Any brand can get my attention with products that speak to me. But not many brands can earn my loyalty. Warby Parker earned my loyalty not just by giving me what I asked for, but by exposing me to other products in their portfolio that they thought I might like. Whether they did that by some fancy algorithm or with some thoughtful person selecting complementary styles, I don&#8217;t know. And honestly I don&#8217;t care. The fact that as a company they&#8217;ve thought through the end-to-end experience (everything about ordering glasses online through them turned out to be a breeze, by the way) shows me that they&#8217;re a company not just interested in the transaction, but in the long-term outcome.</p>
<p>Bottom line: great product, killer service, unexpectedly fun experience. Plus, it&#8217;s also a bonus that they have their <a title="Warby Parker &quot;Buy a Pair, Give a Pair&quot;" href="http://www.warbyparker.com/do-good#buy-a-pair-give-a-pair" target="_blank">&#8220;Buy a Pair, Give a Pair&#8221;</a> program that provides a pair of glasses to someone in need for every pair they sell.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.forworkandplay.com%2F%3Fp%3D319&amp;title=Brands%20I%20Love%3A%20Warby%20Parker" id="wpa2a_8"><img src="http://www.forworkandplay.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forworkandplay.com/?feed=rss2&#038;p=319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fightin&#8217; the Fat</title>
		<link>http://www.forworkandplay.com/?p=310&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fightin-the-fat</link>
		<comments>http://www.forworkandplay.com/?p=310#comments</comments>
		<pubDate>Thu, 16 May 2013 13:17:21 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[lifestyle]]></category>

		<guid isPermaLink="false">http://www.forworkandplay.com/?p=310</guid>
		<description><![CDATA[I take a very laissez-faire approach to managing my diet. I don&#8217;t do hardcore calorie counting. I hit the gym pretty regularly (major stress outlet) and tend to operate under the thinking that my food consumption will balance itself out over the long haul. If I treat myself one day, it&#8217;s ok because it&#8217;s not [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.forworkandplay.com/?attachment_id=311" rel="attachment wp-att-311"><img class="alignleft  wp-image-311" alt="baby_chocolate" src="http://www.forworkandplay.com/wp-content/uploads/2013/05/baby-eating-chocolate-cake-resized.jpg" width="188" height="176" /></a>I take a very laissez-faire approach to managing my diet. I don&#8217;t do hardcore calorie counting. I hit the gym pretty regularly (major stress outlet) and tend to operate under the thinking that my food consumption will balance itself out over the long haul. If I treat myself one day, it&#8217;s ok because it&#8217;s not like I&#8217;m forming a new habit or anything.</p>
<p>The unfortunate part of this approach are those rare times when I <em>do</em> form new habits. Right now is one of those times. For some reason, the house seems to always have some sort of desserty deliciousness. Girl Scout cookies. Brownies. Cupcakes. You name it. Usually these are tied to holidays (hello Mother&#8217;s Day) or other events. Net result is I find myself indulging on a nightly basis. And that tends to tip the scales slightly more than my weekend workouts can offset.</p>
<p>Ugh, this is one of those times when being an adult is no fun. I can no longer stuff my face with no worry of the repercussions. My metabolism won&#8217;t cooperate forever. But ultimately watching your diet is an exercise in self control. Like so many things in life, it&#8217;s about weighing the pros and cons, and making a value judgment on your action. Is health a top priority? Or enjoyment? Or, can you find enjoyment in healthy living?</p>
<p>We&#8217;ll see where I stack up. Find me either on the treadmill or burried in a bag of Sour Patch Kids&#8230;. no judging.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.forworkandplay.com%2F%3Fp%3D310&amp;title=Fightin%E2%80%99%20the%20Fat" id="wpa2a_10"><img src="http://www.forworkandplay.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forworkandplay.com/?feed=rss2&#038;p=310</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music: Imagine Dragons &#8220;Radioactive&#8221; (bad ass live version)</title>
		<link>http://www.forworkandplay.com/?p=306&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=music-imagine-dragons-radioactive-bad-ass-live-version</link>
		<comments>http://www.forworkandplay.com/?p=306#comments</comments>
		<pubDate>Thu, 16 May 2013 00:11:03 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Imagine Dragons]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[tunes]]></category>

		<guid isPermaLink="false">http://www.forworkandplay.com/?p=306</guid>
		<description><![CDATA[I can&#8217;t get enough of this song. Pure gold.]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/ybirL3EtMb8?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>I can&#8217;t get enough of this song. Pure gold.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.forworkandplay.com%2F%3Fp%3D306&amp;title=Music%3A%20Imagine%20Dragons%20%E2%80%9CRadioactive%E2%80%9D%20%28bad%20ass%20live%20version%29" id="wpa2a_12"><img src="http://www.forworkandplay.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forworkandplay.com/?feed=rss2&#038;p=306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone 8 vs. Myspace in an Elimination Match</title>
		<link>http://www.forworkandplay.com/?p=294&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windows-phone-8-vs-myspace-in-an-elimination-match</link>
		<comments>http://www.forworkandplay.com/?p=294#comments</comments>
		<pubDate>Wed, 09 Jan 2013 01:33:20 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Social-Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Windows Phone 8]]></category>

		<guid isPermaLink="false">http://www.forworkandplay.com/?p=294</guid>
		<description><![CDATA[Windows phone. Myspace. Two brands once ubiquitous, now barely hanging on. But both brands have undergone intriguing re-imaginations that not only aim to set themselves apart from the Apple&#8217;s and Facebook&#8217;s of the world, but in some senses they succeed. But herein lies the problem &#8211; there can be only one! I know, they&#8217;re hardly competing with [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.forworkandplay.com/?attachment_id=295" rel="attachment wp-att-295"><img class="alignleft  wp-image-295" alt="Windows Phone 8" src="http://www.forworkandplay.com/wp-content/uploads/2013/01/windows-phone-8-start-300x187.jpg" width="180" height="112" /></a><a title="Windows Phone 8" href="http://www.windowsphone.com/en-us/how-to/wp8/start/whats-new-in-windows-phone" target="_blank">Windows phone</a>. <a title="Myspace" href="https://new.myspace.com/" target="_blank">Myspace</a>. Two brands once ubiquitous, now barely hanging on. But both brands have undergone intriguing re-imaginations that not only aim to set themselves apart from the Apple&#8217;s and Facebook&#8217;s of the world, but in some senses they succeed.</p>
<p><a href="http://www.forworkandplay.com/?attachment_id=296" rel="attachment wp-att-296"><img class="alignleft  wp-image-296" alt="New Myspace" src="http://www.forworkandplay.com/wp-content/uploads/2013/01/new_myspace_display-300x187.jpg" width="192" height="120" /></a>But herein lies the problem &#8211; there can be only one! I know, they&#8217;re hardly competing with one another directly. But they&#8217;re competing much more broadly for the sympathies of the masses and pleading for re-admittance into the hallowed ground of &#8220;cool&#8221;.</p>
<p>Not many brands left for dead can claw their way back to cool. Especially in the finicky world of tech (Foursqaure, be warned, you&#8217;re up next). But why, you ask, can&#8217;t they both succeed?</p>
<p>Simply put, can you imagine anyone saying &#8220;Hey I gotta update my Myspace on my new Windows Phone&#8221;? Of course not! It&#8217;s just not very likely that the collective mainstream will re-embrace 2 fallen brands.</p>
<p>My guess is that Windows Phone 8 has the bigger bounce back. Microsoft is finally getting their act together in terms of consistency across platforms, so as Windows 8 gains market share and people get used to the &#8220;metro&#8221; interface their mobile platform won&#8217;t seem so alien. Plus, with Nokia, HTC and others seemingly making a legitimate push to produce hardware for Windows, they&#8217;ll at least have the ammo to remain on the scene for a couple years.</p>
<p>Myspace, on the other hand, is just in a tougher market. I like that they&#8217;re not trying to go head to head with Facebook (and to a lesser extent Google+), but instead they&#8217;re carving a niche as the entertainment network. Frankly, that was always the best feature of Myspace, so it makes sense from a branding perspective.</p>
<p>But is the world really ready for a social network that&#8217;s this narrow focused? Especially considering that music/movies/tv are plenty active on Facebook, etc. I have to admit, I like the re-design, I can see the beginnings of something kind of cool here. That said, I don&#8217;t think Myspace will ever be more than a niche network. And it&#8217;ll always be, at most, the #2 destination for entertainment news and sharing behind Facebook.</p>
<p>I think their only chance to carve out an existence is to get into content production. And by that I mean exclusive content just for the network. Stream live concerts, exclusive interviews, videos, etc. Essentially, become what MTV should be &#8211; <em>the</em> place to discover new music and immerse yourself in the bands you love. Hell, better yet, how about MTV buys Myspace? That&#8217;s a conversation for another day, but I can tell you that&#8217;d be a pretty killer entertainment media empire.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.forworkandplay.com%2F%3Fp%3D294&amp;title=Windows%20Phone%208%20vs.%20Myspace%20in%20an%20Elimination%20Match" id="wpa2a_14"><img src="http://www.forworkandplay.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forworkandplay.com/?feed=rss2&#038;p=294</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Brain Dump 1.4</title>
		<link>http://www.forworkandplay.com/?p=287&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=friday-brain-dump-1-4</link>
		<comments>http://www.forworkandplay.com/?p=287#comments</comments>
		<pubDate>Fri, 04 Jan 2013 12:45:10 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[connected home]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[minus the bear]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.forworkandplay.com/?p=287</guid>
		<description><![CDATA[Wrapping up the week with a few things worth checking out: Could it be that the problem with college education isn&#8217;t the costs spiraling out of control, but rather a lack of advertising? That&#8217;s what Derek Thompson at the Atlantic is suggesting, and while there&#8217;s a nugget of potential truth to this, to say that [...]]]></description>
				<content:encoded><![CDATA[<p>Wrapping up the week with a few things worth checking out:</p>
<ul>
<li>Could it be that the problem with college education isn&#8217;t the costs spiraling out of control, but rather a lack of advertising? That&#8217;s what <a title="Derek Thompson" href="https://twitter.com/DKThomp" target="_blank">Derek Thompson</a> at <a title="The Real College Crisis Isn't High Costs, It's Low Information" href="http://www.theatlantic.com/business/archive/2013/01/the-real-college-crisis-isnt-high-costs-its-low-information/266802/#.UOXL6J7MoZ0.email" target="_blank">the Atlantic</a> is suggesting, and while there&#8217;s a nugget of potential truth to this, to say that out of control costs aren&#8217;t the real issue is short-sighted. In fact, if everyone that doesn&#8217;t currently go to college all the sudden wised up and went, we&#8217;d be simply pushing the bar higher, not elevating everyone. At that point, a graduate degree would be the new bachelor&#8217;s degree and we&#8217;d still have education inequality, along with nearly doubling the number of people taking on student loan debt.</li>
<li>Need more evidence of high college costs? Take a look at this analysis from <a title="Jordan Weissmann" href="https://twitter.com/JHWeissmann" target="_blank">Jordan Weissmann</a> of the <a title="Why Are College Textbooks So Absurdly Expensive?" href="http://www.theatlantic.com/business/archive/2013/01/why-are-college-textbooks-so-absurdly-expensive/266801/#.UOXdULxUE4g.email" target="_blank">growth in cost of college text books</a>. It&#8217;s a small piece of the overall pie, but emblematic of the larger imbalance in costs relative to other industries.</li>
<li>I haven&#8217;t been thinking much about CES this year, but saw <a title="CES 2013: The Year the “Connected Home” Becomes a Reality?" href="http://allthingsd.com/20130103/ces-2013-the-year-the-connected-home-becomes-a-reality/" target="_blank">this article</a> from <a title="Lauren Goode" href="https://twitter.com/LaurenGoode" target="_blank">Lauren Goode</a> on AllThingsDigital and suddenly I&#8217;m paying much closer attention. The concept of the &#8220;connected home&#8221; has always fascinated me, but to date it&#8217;s only been realized in small pieces. Specifically I&#8217;m looking at the possibilities with NFC-enabled appliances and other household objects. To be able to control them from a distance &#8211; and not just a few, but an entire household &#8211; is awesome. But the kicker is to bring this to the masses in an affordable way. I&#8217;m hoping/feeling like we&#8217;re finally getting closer to realizing that.</li>
<li>Throughout the fiscal cliff negotiations, and in the fallout, I&#8217;m finding myself drawn to information about tax policy (fun, right?). The more you read, the more evident it is that our tax code is totally out of whack. Case in point: <a title="The Payroll Tax Emergency Is ... Over?" href="http://www.tnr.com/blog/plank/111567/the-payroll-tax-emergency-over?id=2oBHVLn6jWo+SGJI9R+uR7ZlDknNhXuXCmF5SYzKp6v7GxosuaLKAhfQHVRBtkTg#" target="_blank">the payroll tax</a>. Or what I like to call a reverse loophole. Everyone hears about the loopholes that wealthy used to lower their tax rate. But here&#8217;s an example of a tax loophole that politicians can use to raise people&#8217;s taxes without directly raising their income tax. They can say &#8220;we&#8217;re not raising your income tax&#8221; and most people are satisfied. But they raise other taxes, like the payroll tax, and sweep it under the rug. I&#8217;m not saying don&#8217;t raise this tax, just let&#8217;s have a little transparency on what all the implications of tax proposals.</li>
<li>And to round things out, here&#8217;s an awesome clip from one of my new favorite bands, <a title="Minus the Bear" href="http://minusthebear.com/" target="_blank">Minus the Bear</a>. Seriously check it out.</li>
</ul>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/nV1u5dg_2a4?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.forworkandplay.com%2F%3Fp%3D287&amp;title=Friday%20Brain%20Dump%201.4" id="wpa2a_16"><img src="http://www.forworkandplay.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forworkandplay.com/?feed=rss2&#038;p=287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor Polaroid Just Keeps Tryinng</title>
		<link>http://www.forworkandplay.com/?p=282&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poor-polaroid-just-keeps-tryinng</link>
		<comments>http://www.forworkandplay.com/?p=282#comments</comments>
		<pubDate>Thu, 03 Jan 2013 12:14:01 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[management]]></category>
		<category><![CDATA[Fotobar]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Polaroid]]></category>

		<guid isPermaLink="false">http://www.forworkandplay.com/?p=282</guid>
		<description><![CDATA[I sympathize with companies that find their business disrupted by technological evolution. Case in point: Polaroid. It&#8217;s no secret that their core photo business was turned upside down with the advent of digital. What I have trouble sympathizing with, however, is when disrupted businesses don&#8217;t make a fundamental change but rather just shuffle the papers. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.forworkandplay.com/?attachment_id=283" rel="attachment wp-att-283"><img class="alignleft  wp-image-283" alt="Fotobar" src="http://www.forworkandplay.com/wp-content/uploads/2013/01/polaroid-fotobar-launches-at-CES-2013-277x300.jpg" width="166" height="180" /></a>I sympathize with companies that find their business disrupted by technological evolution. Case in point: Polaroid. It&#8217;s no secret that their core photo business was turned upside down with the advent of digital.</p>
<p>What I have trouble sympathizing with, however, is when disrupted businesses don&#8217;t make a fundamental change but rather just shuffle the papers. In the case of Polaroid, seems their big move is not to facilitate the next step in digital photography, but to instead take an <a title="Mashable - Polaroid's Fotobar Stores Will Let You Print Photos From Your Phone" href="http://mashable.com/2013/01/03/polaroid-fotobar/" target="_blank">old school approach to helping you print pictures</a>.</p>
<p>Fotobar. A standalone brick and mortar store where customers can print pictures from their phones. Seriously? I can drive 2 minutes down the street to CVS, use a kiosk and do the same thing. Why would I go to a physical store that offers me nothing else? At least at CVS I can pick up deodorant while I&#8217;m there.</p>
<p>Why would a troubled business take the path that requires huge capital investments in real estate and storefronts? Where&#8217;s the push to do something nobody else is doing, or can do? If you&#8217;re a failing company you&#8217;re not going to rebound by doing something like this. I&#8217;d much rather see them swing for the fences on something riskier but with higher potential then to put money behind this stinker for a year before pulling the plug.</p>
<p>Mark my word, even before digital photography changed the industry standalone camera stores struggled. This isn&#8217;t going to work.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.forworkandplay.com%2F%3Fp%3D282&amp;title=Poor%20Polaroid%20Just%20Keeps%20Tryinng" id="wpa2a_18"><img src="http://www.forworkandplay.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forworkandplay.com/?feed=rss2&#038;p=282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Predictions for 2013</title>
		<link>http://www.forworkandplay.com/?p=274&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-predictions-for-2013</link>
		<comments>http://www.forworkandplay.com/?p=274#comments</comments>
		<pubDate>Thu, 03 Jan 2013 01:48:28 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.forworkandplay.com/?p=274</guid>
		<description><![CDATA[It&#8217;s a new year, and with that is a fresh opportunity to throw out all sorts of predictions. Much of the logic behind these predictions is grounded in past events, so there&#8217;s a great chance I&#8217;m overlooking some valuable info (hey, I read &#8220;The Signal and The Noise&#8221;). Here&#8217;s 5 things I think we should [...]]]></description>
